Life at TCG Digital
At TCG Digital, we’re more than technologists—we’re visionaries shaping the future of business with AI-driven solutions that transform speed into measurable value. Our global team is a dynamic blend of engineers, designers, and strategists spanning six countries and over 15 languages, all working together to create innovative solutions for complex challenges. From mathematicians and ethical hackers to musicians and comedians, our team thrives on diversity. Each unique background contributes fresh perspectives and creativity, powering the innovative solutions that define our success.
Join us to make an impact, not just on technology but on the world of business itself.
Explore TCG Digital
Company Overview
At TCG Digital, we harness transformative technologies and advanced analytics to accelerate digital transformation and deliver measurable value for organizations worldwide..
Values and Culture
At TCG Digital, our values fuel everything we do—driving innovation, empowering teams, and delivering AI solutions that create lasting impact worldwide.
DEI
At TCG Digital, diversity, equity, and inclusion aren’t just ideals—they’re integral to how we innovate, grow, and succeed together.
Onsite Openings
(Chicago, IL / Somerset / Reston, VA / Houston, TX / Seattle, WA)
Role | Associate Director – Analytics & AI |
Position-Id | 2502 |
Location | Somerset |
Experience | 1 year |
Education | Master’s degree in a field of Computer Science, Computer Engineering, or Embedded Systems. |
Number of Positions | 1 |
Roles and responsibilities | |
Be responsible for the overall planning and management necessary for a project team of data engineering professionals to develop and implement Artificial Intelligence and Machine Learning solutions. Perform the primary liaison role between the client’s decision-makers and the company’s professional technical staff; assess the client requirements, datasets, data infrastructure and the “as-is” structure and integrate these requirements and constraints to the project team to deliver highly customized AI solutions. Be responsible for overall project management and delivery, to include establishing and meeting project milestones, establishing and enforcing quality assurance standards, enforcing monitoring and budget constraints, and identifying opportunities to propose innovative AI solutions to meet clients emerging requirements. Lead, schedule and direct the activities of the project team engaged in the development of predictive models, Generative AI, Agentic AI, Retrieval-Augmented Generation, neural networks and streaming analytics employing the technical tools Spark, R, Python, HDFS, and TensorFlow. Establish the governing architecture for the scalable big data infrastructures, data lakes and distributed machine learning systems that will meet the project requirements for data volumes, types and velocities. Manage all life cycle processes for AI model development including MLOPS for streamlined development, data drifting monitoring, automated retraining and explainable AI. Travel is not a functional requirement for the position; the position will be headquartered in Somerset, New Jersey with relocation expected to unanticipated project sites within the United States. $101,525/yr, Medical/Dental/Vision/401K. | |
Required Skills: | |
Education: Master’s degree in a field of Computer Science, Computer Engineering, or Embedded Systems. Experience: |
Specific Technical Requirements: |
Education: The 12 months of qualifying experience must have been gained executing full project management for the development and delivery of products based upon Artificial Intelligence or Machine Learning solutions. 12 months of experience employing or directing the use of Spark for data analytics and TensorFlow for Machine Learning development. |
SPOC | Human Resources |
Submit resumes by MAIL to: TCG Digital Solutions, Attn: HR Job Posting #2502, 265 Davidson Avenue, Suite 220, Somerset, NJ 08873. Please reference Job Posting #250=2. |
Role | SRE Engineer | |
Position-Id | N/A | |
Location | Chicago | |
Experience | 5 years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | SRE Architect | |
Position-Id | N/A | |
Location | Chicago | |
Experience | 10 – 15 years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
| ||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Incident Management Specialist | |
Position-Id | N/A | |
Location | Chicago | |
Experience | 10 years+ | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
| ||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Capacity Planning Engineer | |
Position-Id | N/A | |
Location | Chicago | |
Experience | 8 years+ | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Project Manager | |
Position-Id | N/A | |
Location | Chicago/Houston | |
Experience | 8 years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Account Executive (sales) | |
Position-Id | N/A | |
Location | Raleigh, NC (preferred, but open to any US location) | |
Experience | 10 + years | |
Education | BS (or higher) | |
Number of Positions | 5 | |
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Business Analyst With Data Science | |
Position-Id | N/A | |
Location | NJ | |
Experience | 8 years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | AWS Developer Lead | |
Position-Id | N/A | |
Location | Seattle | |
Experience | 8 + years | |
Education | BE/B. Tech/MCA | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Preferred Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Java AWS Developer with Python Experience |
Position-Id | N/A |
Location | Chicago |
Experience | 8 + years |
Education | Graduate (B.E, B Tech, BCA) |
Number of Positions | 1 |
Roles and responsibilities | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Java AWS Cloud Developer |
Position-Id | N/A |
Location | Chicago |
Experience | 8 + years |
Education | Graduate (B.E, B Tech, BCA) |
Number of Positions | 1 |
Roles and responsibilities | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Java/J2EE, Angular or React | |
Position-Id | N/A | |
Location | Chicago | |
Experience | 7+ years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Job Summary | ||
Java developer roles and responsibilities include managing Java/Java EE application development while providing expertise in the full software development lifecycle, from concept and design to testing.
Primary Responsibilities:
Defines site objectives by analyzing user requirements; envisioning system features and functionality.
|
||
Roles and responsibilities | ||
|
||
Required Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | iOS Developer |
Position-Id | N/A |
Location | Reston, Virginia |
Experience | 5 + years |
Education | Graduate (B.E, B Tech, BCA)) |
Number of Positions | 1 |
Roles and responsibilities | |
1.Develop:
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Android Developer |
Position-Id | N/A |
Location | Reston, Virginia |
Experience | 5 + years |
Education | Graduate (B.E, B Tech, BCA) |
Number of Positions | 1 |
Roles and responsibilities | |
1.Develop:
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | .NET Developer | |
Position-Id | N/A | |
Location | Houston | |
Experience | 5 years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Preferred Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Distributed DBA | |
Position-Id | N/A | |
Location | Houston | |
Experience | 6+ years | |
Education | Graduate (B.E, B Tech, BCA) | |
Number of Positions | 1 | |
Roles and responsibilities | ||
|
||
Preferred Skills: | ||
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Offshore Openings
(Kolkata/Mumbai)
AWS DevOps Tech Lead/Architect
Role |
Tech Lead/Architect: AWS DevOps |
|||
Location |
Kolkata / Mumbai / Remote |
|||
Experience |
10+ Years |
|||
Education |
B.E/B.Tech/M.E/M.Tech |
|||
Desired Skills: |
||||
|
SPOC |
Human Resources |
Mail to |
Java Fullstack Technical Lead
Role |
Java Full Stack Technical Lead |
||||
Location |
Kolkata |
||||
Experience |
8+ Years |
||||
Education |
BE/B.Tech/M.E/M.Tech/MCA |
||||
Required Skills: |
|||||
|
SPOC |
Human Resources |
Mail to |
AWS DevOps Engineer
Role |
AWS DevOps Engineer |
|
Location |
Kolkata / Mumbai / Remote |
|
Experience |
5+ Years |
|
Education |
B.E/B.Tech/M.E/M.Tech |
|
Required Skills: |
||
|
SPOC |
Human Resources |
Mail to |
AWS Java Developer
Role |
AWS Java Developer |
Location |
Kolkata / Mumbai / Remote |
Experience |
3 to 5 Years |
Education |
B.E/B.Tech/M.E/M.Tech |
Desired Skills |
|
|
|
Required Skills: |
|
|
Role | Senior Cloud Application Developer |
Location | Kolkata / Mumbai / Remote |
Experience | 10+ years |
Education | Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
Number of Positions | 1 |
Skills Required | |
Essential Skills | |
| |
Roles & Responsibilities | |
Experience | |
| |
Other Information | |
Educational Qualifications | |
Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Site Reliability Engineer |
Location | Kolkata / Mumbai / Remote |
Experience | 5+ years |
Education | Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
Number of Positions | 1 |
Skills Required |
|
Essential Skills (Two top skills) | |
|
|
Roles & Responsibilities |
|
Experience 5+ years of experience in Site Reliability Engineering or related roles. |
|
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Capacity Planning Engineer |
Location | Kolkata / Mumbai / Remote |
Experience | 8+ years |
Education | Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
Number of Positions | 1 |
Skills Required |
|
Essential Skills (Two top skills) | |
|
|
Roles & Responsibilities |
|
Experience | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Observability Engineer |
Location | Kolkata / Mumbai / Remote |
Experience | 8+ years |
Education | Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
Number of Positions | 1 |
Skills Required | |
Essential Skills (Two top skills) | |
| |
Roles & Responsibilities | |
Experience | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | AWS DevOps Engineer (NOC) |
Location | Kolkata / Mumbai / Remote |
Experience | 6+ Years |
Education | Bachelor’s or master’s degree in Computer Science, Engineering, or related field |
Number of Positions | 1 |
Skills Required |
|
Essential Skills (Two top skills) | |
|
|
Roles & Responsibilities |
|
Experience | |
|
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Project Manager / Technical Lead |
Experience | 10+ years |
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Manager, Data Science |
Location | Kolkata (preferred) / PAN India |
Experience | 3 to 5 years |
Education | Master’s/Bachelor’s degree in Computer Science or equivalent/ Statistics/ Data Science.(Candidates from tier 1 institute or tier 1 consultancy organizations are preferred or Premier institute preferred. ) |
Number of Positions | 1 |
Experience | |
Experience of at least 2 full cycle data science/ predictive analytics/ statistical modelling projects, at least 3 years of data science and statistical experience, with 4+ of industry experience. | |
Essential Skills | |
Development of new application and maintaining existing applications
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | AWS Java Developer |
Experience | 3 to 5 years |
Desired Skills | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | AWS Python Developer |
Experience | 5+ years |
Desired Skills | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Business Analyst |
Experience | 7 – 9 years |
Description | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | JAVA Full Stack Developer |
Position-Id | TCGDSRC05 |
Location | Kolkata/Mumbai |
Experience | 4 to 8 years |
Education | BE/B. Tech/MCA |
Number of Positions | 7 |
Roles and responsibilities | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Role | Automation Tester |
Position-Id | TCGDSRC07 |
Location | Kolkata/Mumbai |
Experience | 3 to 6 years |
Education | BE/B. Tech/MCA |
Number of Positions | 3 |
Roles and responsibilities | |
|
|
Required Skills: | |
|
SPOC | Human Resources |
Mail to | careers@tcgdigital.com |
Recognition

TCG Digital has been honored with the ESC National Export Excellence Award 2025 for mcube™ as the Best AI Product, presented by Hon’ble Minister Shri Arjun Ram Meghwal at the INDIA ELECTRONICS EXPO 2025. This honor is a testament to the passion, innovation, and commitment that define our team. Join us and be part of a dynamic environment where excellence and creativity drive us to lead in AI and technology.
Dream Company to Work
Awarded by the 6th Asian HR Leadership Awards for our commitment to employee development and an inclusive culture.
ASSCOM Innovation Award
Recognized for our groundbreaking use of analytics to deliver actionable business solutions.
Most Innovative Partner in Business Intelligence
Awarded by the ITPV Partner Leadership Awards for our cutting-edge approach to business intelligence and insights.
How can you engage with us?
Consultation Workshop | Request a ROI Impact Report | Request Demonstration